F.O.P. Kids Triathlon

Watertown, SD

Race Results

F.O.P. Kids Triathlon

Wednesday, Sep 9, 2026

Results are: Official

Participants 31
Finishers 30
Pace
Average Time 00:24:34
 
 
Overall Place Name Gender Gender Place Age Age Place Finish Time Pace Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish TOD
1 ADAM OORLOG (# 844) M 1 10 1 / 5 00:19:31 00:02:00 10 / 30 00:00:59 4 / 30 00:10:04 2 / 30 -- -- 7:01 PM
2 BEAU CLARK (# 712) M 2 12 1 / 10 00:19:35 00:02:43 19 / 30 00:00:58 3 / 30 00:09:33 1 / 30 00:00:30 13 / 29 00:05:54 2 / 29 6:55 PM
3 GRAHAM MANCELL (# 94) M 3 12 2 / 10 00:19:44 00:01:52 8 / 30 00:01:14 13 / 30 00:10:15 3 / 30 00:00:32 19 / 29 00:05:54 3 / 29 6:56 PM
4 NOLAN HAUGEN (# 99) M 4 11 3 / 10 00:20:18 00:02:03 12 / 30 00:01:28 18 / 30 00:10:49 12 / 30 00:00:26 8 / 29 00:05:35 1 / 29 6:56 PM
5 CROSBY BASS (# 773) M 5 11 4 / 10 00:20:40 00:01:41 1 / 30 00:01:38 22 / 30 00:10:42 9 / 30 00:00:27 11 / 29 00:06:15 4 / 29 6:57 PM
6 COLLINS DEBOER (# 98) F 1 12 1 / 4 00:20:49 00:01:44 3 / 30 00:01:01 7 / 30 00:10:57 13 / 30 00:00:26 7 / 29 00:06:42 10 / 29 6:57 PM
7 AMELIA ERICKSON (# 838) F 2 9 1 / 5 00:20:49 00:01:47 6 / 30 00:01:05 10 / 30 00:10:39 8 / 30 00:00:30 14 / 29 00:06:50 12 / 29 7:03 PM
8 CAMPBELL DEBOER (# 839) F 3 9 2 / 5 00:21:10 00:01:51 7 / 30 00:01:00 6 / 30 00:10:44 10 / 30 00:00:23 2 / 29 00:07:13 14 / 29 7:03 PM
9 HARRIS GAIKOWSKI (# 91) M 6 11 5 / 10 00:21:34 00:02:10 15 / 30 00:00:59 5 / 30 00:10:36 5 / 30 00:00:26 5 / 29 00:07:24 15 / 29 6:57 PM
10 IDA MANCELL (# 840) F 4 10 3 / 5 00:21:39 00:02:00 9 / 30 00:00:51 2 / 30 00:11:42 17 / 30 00:00:33 20 / 29 00:06:36 8 / 29 7:04 PM
11 FLYNN ERICKSON (# 45) M 7 7 1 / 3 00:22:13 00:02:12 16 / 30 00:01:27 17 / 30 00:11:03 15 / 30 00:00:36 24 / 29 00:06:58 13 / 29 7:09 PM
12 KATELYN JOHNSON (# 846) F 5 12 2 / 4 00:22:22 00:01:45 4 / 30 00:01:28 19 / 30 00:10:19 4 / 30 00:00:31 18 / 29 00:08:21 21 / 29 6:58 PM
13 KELLEN HAUGEN (# 100) M 8 11 6 / 10 00:22:23 00:02:04 13 / 30 00:02:24 28 / 30 00:11:00 14 / 30 00:00:36 23 / 29 00:06:21 5 / 29 6:58 PM
14 GREYSON FRITZ (# 843) M 9 10 2 / 5 00:22:30 00:02:02 11 / 30 00:01:45 25 / 30 00:11:46 19 / 30 00:00:26 4 / 29 00:06:32 7 / 29 7:04 PM
15 OLIVER UMLAUF (# 50) M 10 11 7 / 10 00:23:04 00:03:40 27 / 30 00:01:02 8 / 30 00:11:16 16 / 30 00:00:30 12 / 29 00:06:39 9 / 29 6:59 PM
16 MILES OLSON (# 95) M 11 12 8 / 10 00:23:11 00:03:04 21 / 30 00:01:19 15 / 30 00:10:45 11 / 30 00:00:30 16 / 29 00:07:35 17 / 29 6:59 PM
17 KEGAN KASPAREK (# 92) M 12 11 9 / 10 00:23:19 00:01:44 2 / 30 00:01:55 26 / 30 00:10:39 7 / 30 00:00:21 1 / 29 00:08:42 23 / 29 6:59 PM
18 CARSON DELGADO (# 841) M 13 10 3 / 5 00:23:27 00:04:36 30 / 30 00:01:18 14 / 30 00:10:37 6 / 30 00:00:30 15 / 29 00:06:28 6 / 29 7:05 PM
19 KYE CLAUSEN (# 800) M 14 9 4 / 5 00:23:45 00:03:27 26 / 30 00:01:07 11 / 30 00:11:56 20 / 30 00:00:31 17 / 29 00:06:47 11 / 29 7:06 PM
20 KEISHA RENCOUNTRE (# 93) F 6 11 3 / 4 00:24:01 00:01:46 5 / 30 00:01:24 16 / 30 00:12:50 24 / 30 00:00:33 21 / 29 00:07:31 16 / 29 7:00 PM
21 SCARLETT OLSON (# 842) F 7 10 4 / 5 00:24:59 00:03:05 22 / 30 00:01:43 23 / 30 00:11:44 18 / 30 00:00:27 9 / 29 00:08:01 19 / 29 7:07 PM
22 RAXTEN JACKSON (# 97) M 15 12 10 / 10 00:26:33 00:03:14 24 / 30 00:02:26 29 / 30 00:12:01 21 / 30 00:00:26 6 / 29 00:08:27 22 / 29 7:02 PM
23 KELLEN LAMBRECHTS (# 837) M 16 9 5 / 5 00:28:16 00:02:24 18 / 30 00:01:13 12 / 30 00:16:35 29 / 30 00:00:25 3 / 29 00:07:41 18 / 29 7:10 PM
24 KINSLEE LAMBRECHTS (# 47) F 8 8 1 / 2 00:29:18 00:02:51 20 / 30 00:01:30 21 / 30 00:15:21 28 / 30 00:00:27 10 / 29 00:09:12 24 / 29 7:16 PM
25 LYNLEE JACKSON (# 48) F 9 8 2 / 2 00:29:24 00:04:18 29 / 30 00:01:29 20 / 30 00:14:55 26 / 30 00:00:37 27 / 29 00:08:07 20 / 29 7:16 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned